High School JV Lacrosse - 2010 Standings
Team Division Wins Division Losses Wins Losses
Desert Vista JV 0 0 10 0
Chaparral JV 0 0 10 1
Glendale Vipers JV 0 0 9 1
Gilbert Tigers Frosh 0 0 8 2
Mesa Heat JV 0 0 8 2
Brophy JV 0 0 8 3
Tucson Catalina Foothills Falcons JV 0 0 7 2
Horizon Huskies JV 0 0 6 3
Brophy Samaritans JV 0 0 6 4
Gilbert Tigers JV 0 0 6 4
Pinnacle JV 0 0 5 3
East Valley Elite JV 0 0 5 5
Tucson Salpointe Lancers JV 0 0 5 5
Brophy Frosh 0 0 3 4
Corona del Sol Aztecs JV 0 0 3 7
Estrella Wolves JV 0 0 3 7
Oro Valley JV 0 0 3 7
Chandler JV 0 0 2 8
DM Wolves JV 0 0 2 8
Hamilton Huskies JV 0 0 2 8
Saguaro JV 0 0 2 8
Boulder Creek JV 0 0 1 8
Gilbert Wildcats JV 0 0 1 8
Mountain Pointe JV 0 0 1 9
Marana Venom JV 0 0 0 0
TTV Sabercats JV 0 0 0 0


Site Designed by Fern Web Design Services